

.jpeg)

.jpeg)
Vela Bay is a 99-year leasehold new launch condominium at 1,3 Bayshore Walk in District 16, set within the Outside Central Region (OCR) of Singapore. It is developed by SingHaiyi Group Pte Ltd and comprises 515 residential units. The development is expected to receive its Temporary Occupation Permit (TOP) around 30 Dec 2031.
Vela Bay offers one- to five-bedroom and penthouse residences, catering to singles, couples and investors through to growing and multi-generational families. Every home is planned for efficient, liveable space — the full range of layouts, sizes and floor plans is set out in the unit mix and floor-plan sections below.
Set in East Singapore, the development is well connected: Bedok MRT (EWL) and ECP / PIE access keep the rest of the island within easy reach. Daily essentials are covered by amenities such as Bedok Mall, while families are served by schools including Temasek Primary in the surrounding area.
Indicative pricing starts from $1,675,000. Around 74% of the project is sold, with 134 of 515 units still available. Register your interest below for the latest availability, the full price list and VVIP preview pricing — or arrange a showflat viewing at a time that suits you.
| Unit Type | Size | Available | Price |
|---|---|---|---|
| 1 BEDROOM + STUDY | |||
| — | Sold out | — | |
| 2 BEDROOM | |||
| 2BR (B) | 592 sqft | 6 units | $1,675,000 |
| 2 BEDROOM PREMIUM | |||
| 2BR P(B) | 689 sqft | 10 units | $1,890,000 |
| 3 BEDROOM | |||
| 3BR (A) | 883 sqft | 8 units | $2,579,000 |
| 3BR (B) PES | 893 sqft | 1 unit | $2,314,000 |
| 3BR (C) PES | 883 sqft | 1 unit | $2,428,000 |
| 3 BEDROOM PREMIUM | |||
| 3BR P(A) | 1,033 sqft | 28 units | $2,841,000 |
| 3BR P(B) | 1,033 sqft | 1 unit | $2,959,000 |
| 3BR P(C) | 1,033 sqft | 5 units | $2,838,000 |
| 3BR P(C) PES | 1,033 sqft | 1 unit | $2,832,000 |
| 4 BEDROOM | |||
| 4BR (A) | 1,173 sqft | 7 units | $3,204,000 |
| 4BR (A) PES | 1,173 sqft | 1 unit | $3,192,000 |
| 4BR (B) | 1,173 sqft | 26 units | $3,215,000 |
| 4BR (B) PES | 1,173 sqft | 1 unit | $3,202,000 |
| 4 BEDROOM (PRIVATE LIFT) | |||
| 4BR PL | 1,378 sqft | 17 units | $3,839,000 |
| 5 BEDROOM (PRIVATE LIFT) | |||
| 5BR PL | 1,582 sqft | 20 units | $4,543,000 |
| PENTHOUSE 1 | |||
| — | Sold out | — | |
| PENTHOUSE 2 | |||
| PH 2 | 1,765 sqft | 1 unit | $5,735,000 |
.jpg)
_PES.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
_PES.jpg)
.jpg)
.jpg)
_PES.jpg)
_PES.jpg)
.jpg)
.jpg)
_PES.jpg)
.jpg)
.jpg)
_PES.jpg)
_PES.jpg)
.jpg)
_PES.jpg)
.jpg)





Download the e-brochure for full details, or book a showflat viewing at a time that suits you.
Request Information
Tell us what you'd like and we'll send it over right away.