




Grand Dunman is a 99-year leasehold new launch condominium at 2, 6, 8, 10, 12, 16, 18 Dunman Road in District 15, set within the Rest of Central Region (RCR) of Singapore. It is developed by Grand Dunman Pte Ltd and comprises 1,008 residential units. The development is expected to receive its Temporary Occupation Permit (TOP) around 29 Jun 2026.
Grand Dunman offers one- to five-bedroom and penthouse residences, catering to singles, couples and investors through to growing and multi-generational families. Every home is planned for efficient, liveable space — the full range of layouts, sizes and floor plans is set out in the unit mix and floor-plan sections below.
Set in East Singapore, the development is well connected: Marine Parade MRT (TEL) and ECP / KPE access keep the rest of the island within easy reach. Daily essentials are covered by amenities such as Parkway Parade, while families are served by schools including Tao Nan School in the surrounding area.
Indicative pricing starts from $1,412,000. Around 91% of the project is sold, with 86 of 1,008 units still available. Register your interest below for the latest availability, the full price list and VVIP preview pricing — or arrange a showflat viewing at a time that suits you.
| Unit Type | Size | Available | Price |
|---|---|---|---|
| 1 Bedroom (Luxury) | |||
| 1BR 1-H | 581 sqft | 1 unit | $1,456,000 |
| 1BR 2-H | 581 sqft | 1 unit | $1,456,000 |
| 1 Bedroom + Study (Luxury) | |||
| 1BR S1 | 549 sqft | 24 units | $1,472,000 |
| 1BR S1-H | 710 sqft | 3 units | $1,685,000 |
| 1BR S1-PES | 549 sqft | 1 unit | $1,456,000 |
| 1BR S2 | 549 sqft | 24 units | $1,462,000 |
| 1BR S2-H | 710 sqft | 3 units | $1,685,000 |
| 1BR S2-PES | 549 sqft | 1 unit | $1,412,000 |
| 1BR S3-PES | 592 sqft | 2 units | $1,625,000 |
| 1BR S5-PES | 592 sqft | 1 unit | $1,625,000 |
| 2 Bedroom (Luxury) | |||
| 667–893 sqft | Sold out | — | |
| 2 Bedroom + Study (Luxury) | |||
| 775–1,012 sqft | Sold out | — | |
| 2 Bedroom Dual Key (Luxury) | |||
| 721–872 sqft | Sold out | — | |
| 3 Bedroom (Luxury) | |||
| 926–1,163 sqft | Sold out | — | |
| 3 Bedroom + Study (Luxury) | |||
| 1,119–1,335 sqft | Sold out | — | |
| 3 Bedroom Dual Key (Luxury) | |||
| 1,044–1,238 sqft | Sold out | — | |
| 3 Bedroom Flex (Luxury) | |||
| 1,098–1,302 sqft | Sold out | — | |
| 3 Bedroom (Grand) | |||
| 1,475–1,819 sqft | Sold out | — | |
| 4 Bedroom (Luxury) | |||
| 1,292–1,518 sqft | Sold out | — | |
| 4 Bedroom (Grand) | |||
| 1,787–2,314 sqft | Sold out | — | |
| 5 Bedroom (Luxury) | |||
| 1,679–1,690 sqft | Sold out | — | |
| 5 Bedroom (Grand) | |||
| 5BR G1 | 2,217 sqft | 14 units | $5,607,000 |
| 5BR G2-PES | 2,131 sqft | 1 unit | $5,162,000 |
| Penthouse (Grand) | |||
| PH-1 | 2,379 sqft | 1 unit | $6,272,000 |
| PH-2 | 2,336 sqft | 1 unit | $6,062,000 |
| PH-3 | 2,390 sqft | 1 unit | $6,015,000 |
| PH-4 | 2,433 sqft | 2 units | $6,619,000 |
| PH-5 | 2,659 sqft | 2 units | $6,914,000 |
| PH-6 | 2,756 sqft | 1 unit | $7,510,000 |
| PH-7 | 3,057 sqft | 1 unit | $8,341,000 |
| PH-8 | 3,068 sqft | 1 unit | $7,830,000 |




















































































Download the e-brochure for full details, or book a showflat viewing at a time that suits you.
Request Information
Tell us what you'd like and we'll send it over right away.