




TMW Maxwell is a 99-year leasehold new launch condominium at 31 Tras Street in District 2, set within the Core Central Region (CCR) of Singapore. It is developed by Maxwell Residential Pte Ltd and Maxwell Commercial Pte Ltd and comprises 324 residential units. The development is expected to receive its Temporary Occupation Permit (TOP) around 30 Mar 2027.
TMW Maxwell offers studio- to two-bedroom residences, catering to singles, couples, young professionals and investors. Every home is planned for efficient, liveable space — the full range of layouts, sizes and floor plans is set out in the unit mix and floor-plan sections below.
Set in Central Singapore, the development is well connected: Tanjong Pagar MRT (EWL) and AYE / MCE access keep the rest of the island within easy reach. Daily essentials are covered by amenities such as Tanjong Pagar Centre, while families are served by schools including Cantonment Primary in the surrounding area.
Indicative pricing starts from $1,316,000. Around 2% of the project is sold, with 319 of 324 units still available. Register your interest below for the latest availability, the full price list and VVIP preview pricing — or arrange a showflat viewing at a time that suits you.
| Unit Type | Size | Available | Price |
|---|---|---|---|
| 1 Bedroom + Study | |||
| 1S1 | 570 sqft | 17 units | $1,652,000 |
| 1S2 | 549 sqft | 17 units | $1,586,000 |
| 1 Bedroom Loft | |||
| BL1 | 850 sqft | 2 units | $2,257,000 |
| BL2 | 883 sqft | 3 units | $2,331,000 |
| 1 Bedroom Suite | |||
| 1B1 | 517 sqft | 16 units | $1,509,000 |
| 1B1-G | 517 sqft | 1 unit | $1,555,000 |
| 1B2 | 517 sqft | 16 units | $1,502,000 |
| 2 Bedroom Dual-Key | |||
| 2DK1 | 872 sqft | 16 units | $2,481,000 |
| 2DK1-G | 872 sqft | 1 unit | $2,472,000 |
| 2DK2 | 861 sqft | 16 units | $2,450,000 |
| 2DK2-G | 861 sqft | 1 unit | $2,440,000 |
| 2 Bedroom Premium | |||
| 2C1 | 786 sqft | 15 units | $2,227,000 |
| Studio | |||
| A1 | 474 sqft | 24 units | $1,316,000 |
| A2 | 484 sqft | 44 units | $1,411,000 |
| A3 | 474 sqft | 106 units | $1,404,000 |
| A3-G | 474 sqft | 7 units | $1,455,000 |
| A4 | 484 sqft | 17 units | $1,450,000 |


















Download the e-brochure for full details, or book a showflat viewing at a time that suits you.
Request Information
Tell us what you'd like and we'll send it over right away.