




The Robertson Opus is a 999-year leasehold new launch condominium at 7, 9,11,13,15 Unity Street in District 9, set within the Core Central Region (CCR) of Singapore. It is developed by RIVERSIDE PROPERTY PTE. LTD and comprises 348 residential units. The development is expected to receive its Temporary Occupation Permit (TOP) around 29 Jun 2030.
The Robertson Opus offers one- to four-bedroom residences, catering to singles, couples and investors through to growing and multi-generational families. Every home is planned for efficient, liveable space — the full range of layouts, sizes and floor plans is set out in the unit mix and floor-plan sections below.
Set in Central Singapore, the development is well connected: Great World MRT (TEL) and CTE / AYE access keep the rest of the island within easy reach. Daily essentials are covered by amenities such as Great World City, while families are served by schools including River Valley Primary in the surrounding area.
Indicative pricing starts from $1,388,000. Around 59% of the project is sold, with 143 of 348 units still available. Register your interest below for the latest availability, the full price list and VVIP preview pricing — or arrange a showflat viewing at a time that suits you.
| Unit Type | Size | Available | Price |
|---|---|---|---|
| 1 Bedroom | |||
| A1 | 495 sqft | 23 units | $1,608,000 |
| A1(P) | 495 sqft | 3 units | $1,608,000 |
| 2 Bedroom | |||
| B1 | 721 sqft | 17 units | $2,407,000 |
| B1(P) | 721 sqft | 1 unit | $2,376,000 |
| B2 | 689 sqft | 6 units | $2,317,000 |
| B3 | 710 sqft | 3 units | $2,476,000 |
| B4 | 721 sqft | 9 units | $2,485,000 |
| B4(P) | 721 sqft | 2 units | $2,485,000 |
| B5 | 721 sqft | 16 units | $2,380,000 |
| B5(P) | 721 sqft | 1 unit | $2,375,000 |
| B6 | 721 sqft | 1 unit | $2,547,000 |
| 2 Bedroom + Study | |||
| — | Sold out | — | |
| 3 Bedroom + Flexi | |||
| — | Sold out | — | |
| 3 Bedroom DuoFlex | |||
| C6 | 990 sqft | 23 units | $3,213,000 |
| C6(P) | 990 sqft | 1 unit | $3,221,000 |
| C7 | 1,023 sqft | 5 units | $3,273,000 |
| 3 Bedroom Premium | |||
| — | Sold out | — | |
| 4 Bedroom Premium | |||
| — | Sold out | — | |
| Suite | |||
| S1 | 431 sqft | 24 units | $1,394,000 |
| S1a | 431 sqft | 7 units | $1,388,000 |
| S1a(P) | 431 sqft | 1 unit | $1,388,000 |

.png)
.png)
.png)

.png)
.png)




.png)
.png)


.png)
.png)
.png)



.png)
.png)
.png)



.png)

.png)

.png)

.png)


.png)
.png)


Download the e-brochure for full details, or book a showflat viewing at a time that suits you.
Request Information
Tell us what you'd like and we'll send it over right away.