




The Residences at W Sentosa Cove is a 99-year leasehold new launch condominium at 1,3,5,7,9,11,13 Ocean Way in District 4, set within the Core Central Region (CCR) of Singapore. It is developed by Cityview Place Holdings Pte Ltd and comprises 228 residential units. The development is expected to receive its Temporary Occupation Permit (TOP) around 31 Mar 2011.
The Residences at W Sentosa Cove offers two- to four-bedroom and penthouse residences, catering to singles, couples and investors through to growing and multi-generational families. Every home is planned for efficient, liveable space — the full range of layouts, sizes and floor plans is set out in the unit mix and floor-plan sections below.
Set in Central Singapore, the development is well connected: HarbourFront MRT (NEL/CCL) and Sentosa Gateway / AYE keep the rest of the island within easy reach. Daily essentials are covered by amenities such as Quayside Isle, while families are served by schools including ISS International (Sentosa) in the surrounding area.
Indicative pricing starts from $2,907,200. Around 70% of the project is sold, with 68 of 228 units still available. Register your interest below for the latest availability, the full price list and VVIP preview pricing — or arrange a showflat viewing at a time that suits you.
| Unit Type | Size | Available | Price |
|---|---|---|---|
| 2 Bedroom | |||
| A2 | 2,228 sqft | 1 unit | $4,066,400 |
| 3 Bedroom | |||
| B1d | 1,658 sqft | 6 units | $2,907,200 |
| B1e | 1,658 sqft | 4 units | $2,907,200 |
| G-B1a | 2,486 sqft | 1 unit | $4,026,900 |
| G-B1b | 2,551 sqft | 1 unit | $4,452,800 |
| G-B1c | 2,476 sqft | 1 unit | $4,048,000 |
| G-B1d | 1,948 sqft | 4 units | $3,339,600 |
| G-B1e | 1,948 sqft | 4 units | $3,358,000 |
| G-B3 | 2,616 sqft | 1 unit | $4,268,800 |
| B1d | 2,573 sqft | 3 units | $4,659,200 |
| B1e | 2,573 sqft | 2 units | $4,659,200 |
| B2 | 2,508 sqft | 1 unit | $4,495,400 |
| 4 Bedroom | |||
| C1 | 2,067 sqft | 10 units | $3,560,400 |
| C2 | 2,131 sqft | 11 units | $3,560,400 |
| C2a | 2,131 sqft | 1 unit | $3,836,400 |
| G-C1 | 2,422 sqft | 5 units | $4,084,800 |
| G-C2 | 2,486 sqft | 3 units | $4,232,000 |
| G-C2a | 2,465 sqft | 1 unit | $4,011,200 |
| Penthouse | |||
| PH C4 | 3,348 sqft | 1 unit | $5,750,000 |
| PH C4a | 3,326 sqft | 1 unit | $5,943,200 |
| PH C5 | 3,972 sqft | 1 unit | $7,257,000 |
| PH C6 | 3,929 sqft | 2 units | $6,955,200 |
| PH D2 | 4,919 sqft | 1 unit | $8,621,100 |
| PH D3 | 5,048 sqft | 1 unit | $8,620,400 |
| PH D4 | 6,297 sqft | 1 unit | $10,856,000 |













































Download the e-brochure for full details, or book a showflat viewing at a time that suits you.
Request Information
Tell us what you'd like and we'll send it over right away.