



.jpeg)
The Hillshore is a freehold new launch condominium at 292 Pasir Panjang Road in District 5, set within the Rest of Central Region (RCR) of Singapore. It is developed by Hillside View Development Pte Ltd and comprises 59 residential units. The development is expected to receive its Temporary Occupation Permit (TOP) around 29 Sep 2027.
The Hillshore offers two- to four-bedroom and penthouse residences, catering to singles, couples and investors through to growing and multi-generational families. Every home is planned for efficient, liveable space — the full range of layouts, sizes and floor plans is set out in the unit mix and floor-plan sections below.
Set in West Singapore, the development is well connected: Pasir Panjang MRT (CCL) and AYE / West Coast Hwy keep the rest of the island within easy reach. Daily essentials are covered by amenities such as West Coast Plaza, while families are served by schools including Fairfield Methodist (Pri) in the surrounding area.
Indicative pricing starts from $1,888,000. Around 20% of the project is sold, with 47 of 59 units still available. Register your interest below for the latest availability, the full price list and VVIP preview pricing — or arrange a showflat viewing at a time that suits you.
| Unit Type | Size | Available | Price |
|---|---|---|---|
| 2 Bedroom | |||
| A1 | 743 sqft | 4 units | $1,970,000 |
| A3 | 743 sqft | 2 units | $1,940,000 |
| 2 Bedroom Penthouse | |||
| A1 PH | 915 sqft | 1 unit | $2,228,000 |
| A3 PH | 904 sqft | 1 unit | $2,187,000 |
| 2 Bedroom Premium | |||
| A2 | 829 sqft | 3 units | $1,888,000 |
| A5 | 850 sqft | 3 units | $2,298,000 |
| 2 Bedroom Premium Penthouse | |||
| A2 PH | 1,012 sqft | 1 unit | $2,430,000 |
| A5 PH | 1,033 sqft | 1 unit | $2,531,000 |
| 3 Bedroom | |||
| B1 | 1,055 sqft | 2 units | $2,488,000 |
| B3 | 1,087 sqft | 4 units | $2,488,000 |
| B4 | 1,109 sqft | 4 units | $2,488,000 |
| B5 | 1,098 sqft | 4 units | $2,488,000 |
| B6 | 1,087 sqft | 4 units | $2,488,000 |
| B8 | 1,076 sqft | 1 unit | $2,970,000 |
| 3 Bedroom Premium | |||
| B2 | 1,087 sqft | 3 units | $2,488,000 |
| 3 Bedroom Premium Penthouse | |||
| B7 PH | 1,442 sqft | 1 unit | $3,402,000 |
| 4 Bedroom (Dual Key) | |||
| C1 | 1,475 sqft | 3 units | $3,919,000 |
| 4 Bedroom Penthouse | |||
| B1 PH | 1,701 sqft | 1 unit | $4,129,000 |
| B2 PH | 1,668 sqft | 1 unit | $4,008,000 |
| B3 PH | 1,733 sqft | 1 unit | $4,069,000 |
| B4 PH | 1,776 sqft | 1 unit | $4,200,000 |
| B6 PH | 1,647 sqft | 1 unit | $4,230,000 |
| 4 Bedroom Premium Penthouse(Dual Key) | |||
| — | Sold out | — | |





























Download the e-brochure for full details, or book a showflat viewing at a time that suits you.
Request Information
Tell us what you'd like and we'll send it over right away.