




SORA is a 99-year leasehold new launch condominium at 72 / 74 / 76 / 78 Yuan Ching Road in District 22, set within the Outside Central Region (OCR) of Singapore. It is developed by Lakeside Residential Pte Ltd and comprises 440 residential units. The development is expected to receive its Temporary Occupation Permit (TOP) around 30 Dec 2027.
SORA offers one- to five-bedroom residences, catering to singles, couples and investors through to growing and multi-generational families. Every home is planned for efficient, liveable space — the full range of layouts, sizes and floor plans is set out in the unit mix and floor-plan sections below.
Set in West Singapore, the development is well connected: Lakeside MRT (EWL) and AYE / PIE access keep the rest of the island within easy reach. Daily essentials are covered by amenities such as JEM / Westgate, while families are served by schools including Rulang Primary in the surrounding area.
Indicative pricing starts from $1,685,000. Around 51% of the project is sold, with 215 of 440 units still available. Register your interest below for the latest availability, the full price list and VVIP preview pricing — or arrange a showflat viewing at a time that suits you.
| Unit Type | Size | Available | Price |
|---|---|---|---|
| 1 Bedroom + Study | |||
| — | Sold out | — | |
| 2 Bedroom Deluxe | |||
| B2 | 667 sqft | 3 units | $1,685,000 |
| B2-T | 807 sqft | 2 units | $1,794,000 |
| 2 Bedroom Deluxe + Study | |||
| B3S | 732 sqft | 14 units | $1,841,000 |
| B3S-T | 915 sqft | 4 units | $2,086,000 |
| B4S | 732 sqft | 15 units | $1,765,000 |
| B4S-T | 915 sqft | 2 units | $2,060,000 |
| 3 Bedroom Deluxe | |||
| C1 | 936 sqft | 3 units | $2,148,000 |
| 3 Bedroom Premium | |||
| C2 | 1,098 sqft | 51 units | $2,409,000 |
| C2-P | 1,098 sqft | 4 units | $2,399,000 |
| C2-T | 1,313 sqft | 4 units | $2,758,000 |
| 3 Bedroom Premium + Study | |||
| C3S-P | 1,152 sqft | 2 units | $2,712,000 |
| C3S-T | 1,367 sqft | 2 units | $3,005,000 |
| C4S | 1,163 sqft | 35 units | $2,671,000 |
| C4S-P | 1,163 sqft | 2 units | $2,661,000 |
| C4S-T | 1,378 sqft | 2 units | $3,135,000 |
| C5S | 1,195 sqft | 13 units | $2,824,000 |
| C5S-P | 1,195 sqft | 2 units | $2,814,000 |
| C5S-T | 1,410 sqft | 2 units | $3,081,000 |
| 3 BR Premium + S | |||
| C3S | 1,152 sqft | 20 units | $2,722,000 |
| 4 Bedroom Luxury | |||
| D1 | 1,529 sqft | 14 units | $3,273,000 |
| D1-P | 1,529 sqft | 1 unit | $3,258,000 |
| D1-T | 1,787 sqft | 1 unit | $3,869,000 |
| 5 Bedroom Luxury | |||
| E1 | 1,679 sqft | 15 units | $3,593,000 |
| E1-P | 1,679 sqft | 1 unit | $3,578,000 |
| E1-T | 1,938 sqft | 1 unit | $4,190,000 |



































Download the e-brochure for full details, or book a showflat viewing at a time that suits you.
Request Information
Tell us what you'd like and we'll send it over right away.