


.jpg)

One Marina Gardens is a 99-year leasehold new launch condominium at 1 ,3, 5 Marina Garden Lane in District 1, set within the Core Central Region (CCR) of Singapore. It is developed by KINGSFORD MARINA DEVELOPMENTLED PTE LTD and comprises 937 residential units. The development is expected to receive its Temporary Occupation Permit (TOP) around 29 Apr 2029.
One Marina Gardens offers one- to four-bedroom residences, catering to singles, couples and investors through to growing and multi-generational families. Every home is planned for efficient, liveable space — the full range of layouts, sizes and floor plans is set out in the unit mix and floor-plan sections below.
Set in Central Singapore, the development is well connected: Marina South MRT (TEL) and MCE / ECP access keep the rest of the island within easy reach. Daily essentials are covered by amenities such as Marina Bay Sands / Shoppes, while families are served by schools including Cantonment Primary in the surrounding area.
Indicative pricing starts from $1,879,900. Around 69% of the project is sold, with 295 of 937 units still available. Register your interest below for the latest availability, the full price list and VVIP preview pricing — or arrange a showflat viewing at a time that suits you.
| Unit Type | Size | Available | Price |
|---|---|---|---|
| 1 Bedroom | |||
| — | Sold out | — | |
| 2 Bedroom | |||
| 2BR HS1 | 721 sqft | 3 units | $2,090,900 |
| 2BR HS2 | 732 sqft | 29 units | $2,084,300 |
| 2BR HS3 | 689 sqft | 26 units | $1,968,700 |
| 2BR HS4 | 732 sqft | 26 units | $2,084,300 |
| 2BR HS5 | 710 sqft | 18 units | $2,125,900 |
| 2BR HS5-PES | 710 sqft | 1 unit | $2,030,300 |
| 2BR HS6 | 721 sqft | 5 units | $2,057,400 |
| 2BR HS6-PES | 721 sqft | 1 unit | $2,038,700 |
| 2BR1 | 646 sqft | 13 units | $1,949,400 |
| 2BR2 | 667 sqft | 10 units | $2,062,400 |
| 2BR3 | 657 sqft | 11 units | $2,029,100 |
| 2BR4 | 657 sqft | 14 units | $1,879,900 |
| 2BR6 | 646 sqft | 9 units | $1,936,000 |
| 3 Bedroom | |||
| 3BR DK | 969 sqft | 15 units | $2,714,900 |
| 3BR1 | 1,012 sqft | 13 units | $3,003,900 |
| 3BR1-PES | 1,012 sqft | 1 unit | $2,825,100 |
| 3BR2 | 980 sqft | 27 units | $2,775,400 |
| 3BR3 | 904 sqft | 10 units | $2,559,300 |
| 3 Bedroom Premium | |||
| 3BR P1 | 1,173 sqft | 27 units | $3,415,400 |
| 3BR P2 | 1,238 sqft | 4 units | $3,647,600 |
| 3BR P2-PES | 1,238 sqft | 1 unit | $3,621,100 |
| 3BR P3 | 1,066 sqft | 20 units | $2,986,400 |
| 3BR P3-PES | 1,066 sqft | 1 unit | $2,964,500 |
| 4 Bedroom Premium | |||
| 4BR P | 1,647 sqft | 10 units | $4,773,400 |








































Download the e-brochure for full details, or book a showflat viewing at a time that suits you.
Request Information
Tell us what you'd like and we'll send it over right away.