




Lentor Gardens Residences is a 99-year leasehold new launch condominium at 66, 68, 70, 72, 74, 76, 78 Lentor Garden in District 26, set within the Outside Central Region (OCR) of Singapore. It is developed by Kingsford Lentor Pte Ltd and comprises 499 residential units. The development is expected to receive its Temporary Occupation Permit (TOP) around 30 Dec 2030.
Lentor Gardens Residences offers two- to four-bedroom residences, catering to singles, couples and investors through to growing and multi-generational families. Every home is planned for efficient, liveable space — the full range of layouts, sizes and floor plans is set out in the unit mix and floor-plan sections below.
Set in North Singapore, the development is well connected: Lentor MRT (TEL) and CTE / SLE access keep the rest of the island within easy reach. Daily essentials are covered by amenities such as Lentor Modern Mall, while families are served by schools including CHIJ St. Nicholas Girls' in the surrounding area.
Register your interest below for the latest availability, the full price list and VVIP preview pricing — or arrange a showflat viewing at a time that suits you.
| Unit Type | Size | Available | Price |
|---|---|---|---|
| 2 Bedroom + Study | |||
| 2BR S1 | 732 sqft | 44 units | — |
| 2BR S2 | 732 sqft | 29 units | — |
| 2BR S3 | 732 sqft | 15 units | — |
| 2BR S4 | 732 sqft | 15 units | — |
| 2BR S5 | 732 sqft | 30 units | — |
| 2BR S6 | 732 sqft | 14 units | — |
| 2 Bedroom Premium | |||
| 2BR P1 | 646 sqft | 15 units | — |
| 2BR P2 | 678 sqft | 15 units | — |
| 2BR P3 | 678 sqft | 30 units | — |
| 2BR P4 | 678 sqft | 15 units | — |
| 2 Bedroom Premium (HS) | |||
| 2BR P(HS) | 689 sqft | 30 units | — |
| 3 Bedroom Compact | |||
| 3BR C1 | 872 sqft | 15 units | — |
| 3 Bedroom Compact + Study | |||
| 3BR C2+S | 936 sqft | 15 units | — |
| 3 Bedroom Premium | |||
| 3BR P3 | 1,001 sqft | 16 units | — |
| 3BR P4 | 1,001 sqft | 16 units | — |
| 3BR P5 | 1,012 sqft | 15 units | — |
| 3BR P6 | 1,001 sqft | 30 units | — |
| 3 Bedroom Premium + Study | |||
| 3BR P1+S | 969 sqft | 16 units | — |
| 3BR P2+S | 969 sqft | 16 units | — |
| 4 Bedroom Compact | |||
| 4BR C1 | 1,184 sqft | 15 units | — |
| 4BR C2 | 1,184 sqft | 45 units | — |
| 4 Bedroom Premium | |||
| 4BR P1 | 1,356 sqft | 15 units | — |
| 4BR P2 | 1,346 sqft | 30 units | — |
| Strata Terrace House | |||
| TERRACE 1 | 1,496 sqft | 1 unit | — |
| TERRACE 2 | 1,496 sqft | 1 unit | — |
| TERRACE 3 | 1,496 sqft | 1 unit | — |



























Download the e-brochure for full details, or book a showflat viewing at a time that suits you.
Request Information
Tell us what you'd like and we'll send it over right away.