


.jpg)
.jpg)
Aurea is a 99-year leasehold new launch condominium at 802 Beach Road in District 7, set within the Rest of Central Region (RCR) of Singapore. It is developed by GMC Property Pte. Ltd. and comprises 188 residential units. The development is expected to receive its Temporary Occupation Permit (TOP) around 29 Jun 2029.
Aurea offers two- to five-bedroom and penthouse residences, catering to singles, couples and investors through to growing and multi-generational families. Every home is planned for efficient, liveable space — the full range of layouts, sizes and floor plans is set out in the unit mix and floor-plan sections below.
Set in Central Singapore, the development is well connected: Nicoll Highway MRT (CCL) and ECP / Nicoll Highway keep the rest of the island within easy reach. Daily essentials are covered by amenities such as Suntec City, while families are served by schools including Stamford Primary in the surrounding area.
Indicative pricing starts from $1,787,900. Around 37% of the project is sold, with 118 of 188 units still available. Register your interest below for the latest availability, the full price list and VVIP preview pricing — or arrange a showflat viewing at a time that suits you.
| Unit Type | Size | Available | Price |
|---|---|---|---|
| 2 Bedroom | |||
| B1 | 635 sqft | 2 units | $1,787,900 |
| B1H | 635 sqft | 15 units | $1,899,000 |
| B2 | 646 sqft | 3 units | $1,824,200 |
| B2H | 646 sqft | 14 units | $1,944,400 |
| B3 | 710 sqft | 1 unit | $1,957,600 |
| B3H | 710 sqft | 7 units | $2,075,800 |
| 3 Bedroom | |||
| C1 | 1,001 sqft | 2 units | $2,666,600 |
| C1H | 1,001 sqft | 11 units | $3,058,600 |
| 4 Bedroom | |||
| D1 | 1,442 sqft | 6 units | $4,080,510 |
| D1g | 1,442 sqft | 4 units | $4,101,930 |
| D1H | 1,442 sqft | 8 units | $4,455,530 |
| D1Hg | 1,442 sqft | 7 units | $4,512,990 |
| 4 Bedroom Premium | |||
| D2 | 1,798 sqft | 7 units | $5,186,105 |
| D2g | 1,798 sqft | 6 units | $5,211,095 |
| D2H | 1,798 sqft | 7 units | $5,653,435 |
| D2Hg | 1,798 sqft | 2 units | $5,723,390 |
| 5 Bedroom | |||
| E1 | 2,863 sqft | 9 units | $9,726,890 |
| E2 | 3,251 sqft | 3 units | $11,708,814 |
| E2g | 3,251 sqft | 4 units | $11,781,656 |
| Penthouse | |||
| — | Sold out | — | |






















Download the e-brochure for full details, or book a showflat viewing at a time that suits you.
Request Information
Tell us what you'd like and we'll send it over right away.