



Artisan 8 is a freehold new launch condominium at 8 Sin Ming Road in District 20, set within the Rest of Central Region (RCR) of Singapore. It is developed by Apex Asia (2) Pte Ltd and comprises 42 residential units. The development is expected to receive its Temporary Occupation Permit (TOP) around 30 Mar 2027.
Artisan 8 offers one- to five-bedroom residences, catering to singles, couples and investors through to growing and multi-generational families. Every home is planned for efficient, liveable space — the full range of layouts, sizes and floor plans is set out in the unit mix and floor-plan sections below.
Set in North-East Singapore, the development is well connected: Marymount MRT (CCL) and CTE / PIE access keep the rest of the island within easy reach. Daily essentials are covered by amenities such as Junction 8 (Bishan), while families are served by schools including Ai Tong School in the surrounding area.
Indicative pricing starts from $1,229,000. Around 57% of the project is sold, with 18 of 42 units still available. Register your interest below for the latest availability, the full price list and VVIP preview pricing — or arrange a showflat viewing at a time that suits you.
| Unit Type | Size | Available | Price |
|---|---|---|---|
| 1 Bedroom | |||
| A1 | 495 sqft | 2 units | $1,292,000 |
| A3 | 506 sqft | 2 units | $1,305,000 |
| 2 Bedroom | |||
| B3 | 786 sqft | 2 units | $1,855,000 |
| B5 | 732 sqft | 1 unit | $1,771,000 |
| 3 Bedroom | |||
| C1 | 1,023 sqft | 1 unit | $2,417,000 |
| 3 Bedroom + 1 Study | |||
| — | Sold out | — | |
| 4 Bedroom | |||
| D1-PH | 1,755 sqft | 1 unit | $4,054,000 |
| D2-PH | 1,313 sqft | 1 unit | $3,156,000 |
| D4-PH | 1,582 sqft | 1 unit | $3,683,000 |
| 4 Bedroom + 1 Study | |||
| D6S-PH | 1,711 sqft | 1 unit | $4,032,000 |
| 4 Bedroom + 2 Study | |||
| F1-PH | 2,174 sqft | 1 unit | $5,019,000 |
| 5 Bedroom | |||
| E1-PH | 1,884 sqft | 1 unit | $4,458,000 |
| Restaurant | |||
| Restaurant 1 | 700 sqft | 1 unit | $2,734,000 |
| Restaurant 2 | 1,012 sqft | 1 unit | $4,158,000 |
| Shop | |||
| Shop 2 | 280 sqft | 1 unit | $1,229,000 |
| Supermarket | |||
| Supermarket | 1,195 sqft | 1 unit | $4,314,000 |































Download the e-brochure for full details, or book a showflat viewing at a time that suits you.
Request Information
Tell us what you'd like and we'll send it over right away.